Top Size Guide (Inches)
Size | Bust | Natural Waist |
S | 34-35.5 | 26-28 |
M | 36-37.5 | 29-31 |
L | 38-40.5 | 32-34.5 |
XL | 41-44.5 | 35-38.5 |
Pant Size Guide (Inches)
Size | Natural Waist | Hips |
2 | 26 | 36 |
4 | 27.5 | 37.5 |
6 | 29 | 39.25 |
8 | 30.5 | 40.5 |
10 | 33 | 43 |
12 | 34.5 | 44.5 |
14 | 36 | 47 |
16 | 39 | 50 |
Bust: Measure under the arms at the fullest part of the bust.
Waist: Measure around your natural waistline. Located above your belly button and below your rib cage.
Hip: Stand with your feet together and measure around the fullest part of your hips.