Size Chart
Body Measurements
XS | S | M | L | |
Shoulder | 14" | 14.5" | 15" | 15.5" |
Bust | 32" | 33-34.5" | 36-37.5" | 38-39.5" |
Waist | 25.5" | 26-28" | 30-31.5" | 31.5-32" |
Hip | 34.5" | 36-37.5" | 38-39.5 | 40-41.5" |
Size Guide
XS | S | M | L | |
US | 2-4 | 4-6 | 8-10 | 10-12 |
EUR | 32-34 | 34-36 | 38-40 | 40-42 |
UK | 6-8 | 8-10 | 12-14 | 14-16 |
Dual Size Chart
XS-S | S-M | M-L | |
US | 2-6 | 6-10 | 12-14 |
EUR | 32-36 | 36-40 | 42-44 |
UK | 6-10 | 10-14 | 16-18 |